This report summarizes publicly reported domain name sales from DNJournal, the long-running industry sales log. It is written for founders, brand and marketing teams, and anyone budgeting to buy a domain name.
Reported sales are not a price list. They show the range of what the market has paid, and how that range moves by extension, name length and year. Every figure below is calculated from the data described in the methodology.
Updated 13 Oct 2026
All four figures describe top reported sales, DNJournal’s yearly Top 100 charts. Sales below the chart cut-off are not in this data, see the methodology.
No .ai sale made DNJournal’s all-extensions Top 100 chart in 2019. In 2025 there were 23, which is 23% of that year’s chart.
Source: DNJournal. All-extensions Top 100 charts, 2019–2025. Share is the part of each year’s chart. Counted by the .ai extension.
Top reported sales. Upper segment only: each year’s all-extensions Top 100 chart.
| Year | Sales on chart | Lowest on chart | Median | Average | Highest sale |
|---|---|---|---|---|---|
| 2019 | 101 | $59,999 | $105,000 | $621,108 | $30,000,000 |
| 2020 | 103 | $60,000 | $100,000 | $168,380 | $2,000,000 |
| 2021 | 102 | $125,000 | $333,125 | $636,311 | $4,176,922 |
| 2022 | 101 | $65,000 | $120,322 | $556,441 | $15,000,000 |
| 2023 | 101 | $50,000 | $110,000 | $391,883 | $15,500,000 |
| 2024 | 106 | $75,000 | $127,498 | $411,222 | $14,000,000 |
| 2025 | 100 | $99,888 | $167,655 | $468,055 | $12,000,000 |
Source: DNJournal. All-extensions Top 100 charts. The chart has slightly more than 100 sales in some years because of ties. The average is pulled up by a few very large sales; the median is the more typical figure.
2021 has the highest median of these years ($333,125). DNJournal calls it a boom year: the $125,000 minimum needed to make its Top 100 was the highest since it began tracking the market in 2003. Source: DNJournal 2021 Top 100 chart.
| Rank | Domain | Price |
|---|---|---|
| 1 | Icon.com | $12,000,000 |
| 2 | Commerce.com | $2,444,000* |
| 3 | Fuse.com | $2,129,509 |
| 4 | Anything.com | $2,000,000 |
| 5 | Sword.com | $1,500,000 |
| 6 | Skins.com | $1,459,450 |
| 7 | GX.com | $1,200,000 |
| 8 | ZH.com | $1,000,000 |
| 9 | Slash.com | $1,000,000 |
| 10 | Double.com | $980,000 |
* DNJournal’s note: Commerce.com was originally listed at $2.2 million (the price the seller received). Several months later new information from the buyer indicated the full amount paid after brokerage commission, etc. was $2,444,000.
| Rank | Domain | Price |
|---|---|---|
| 1 | Rocket.com | $14,000,000 |
| 2 | Gold.com | $8,515,000 |
| 3 | TP.com | $1,200,000 |
| 4 | BestOdds.com | $1,025,000 |
| 5 | Koko.com | $1,000,000 |
| 6 | Bet.bet | $600,000 |
| 7 | Continue.com | $550,000 |
| 8 | Rural.com | $550,000 |
| 9 | Bagels.com | $500,000 |
| 10 | Employer.com | $450,000 |
| Rank | Domain | Price |
|---|---|---|
| 1 | Chat.com | $15,500,000 |
| 2 | Help.com | $3,000,000 |
| 3 | Max.com | $1,800,000 |
| 4 | Hurt.com | $1,500,000 |
| 5 | Room.com | $1,500,000 |
| 6 | GLD.com | $1,000,000 |
| 7 | You.ai | $700,000 |
| 8 | Socrates.com | $600,000 |
| 9 | ECL.com | $600,000 |
| 10 | PFA.com | $450,000 |
| Rank | Domain | Price |
|---|---|---|
| 1 | NFTs.com | $15,000,000 |
| 2 | Connect.com | $10,000,000 |
| 3 | IT.com | $3,800,000 |
| 4 | Galaxy.com | $1,761,000 |
| 5 | Call.com | $1,600,000 |
| 6 | Chill.com | $1,600,000 |
| 7 | Gems.com | $1,500,000 |
| 8 | Unlock.com | $1,228,200 |
| 9 | Ballet.com | $1,160,235 |
| 10 | Stable.com | $1,008,925 |
| Rank | Domain | Price |
|---|---|---|
| 1 | AV.com | $4,176,922 |
| 2 | Hippo.com | $3,300,000 |
| 3 | Christmas.com | $3,150,000 |
| 4 | Floor.com | $3,144,000 |
| 5 | Yolo.com | $3,000,000 |
| 6 | Marketing.com | $2,500,000 |
| 7 | Forge.com | $2,202,000 |
| 8 | AFS.com | $2,000,000 |
| 9 | NFT.com | $2,000,000 |
| 10 | Angel.com | $2,000,000 |
| Rank | Domain | Price |
|---|---|---|
| 1 | Wise.com | $2,000,000 |
| 2 | Bullish.com | $1,080,000 |
| 3 | Engage.com | $803,025 |
| 4 | NAS.com | $720,000 |
| 5 | OA.com | $614,940 |
| 6 | 151.com | $415,000 |
| 7 | Ingles.com | $400,000 |
| 8 | BoatsForSale.com | $396,769 |
| 9 | Curve.com | $360,360 |
| 10 | Palace.com | $306,000 |
| Rank | Domain | Price |
|---|---|---|
| 1 | Voice.com | $30,000,000 |
| 2 | HealthInsurance.com | $8,133,000 |
| 3 | California.com | $3,000,000 |
| 4 | EKO.com | $1,500,000 |
| 5 | TM.com | $1,250,000 |
| 6 | RX.com | $1,000,000 |
| 7 | Nursing.com | $950,000 |
| 8 | OL.com | $900,000 |
| 9 | Links.com | $798,000 |
| 10 | Grove.com | $656,000 |
Source: DNJournal. Top 10 per year, from the all-extensions Top 100 charts. Prices are as listed by DNJournal.
DNJournal publishes three charts each year. The first table uses the all-extensions chart, the same set as the figures above. The other two use DNJournal’s separate country-code and non-.com gTLD charts, which list different sales. Each table is labeled and the three are not added together.
| Extension | Sales | Share of sales | Median price |
|---|---|---|---|
| .com | 522 | 73.1% | $153,000 |
| .ai | 53 | 7.4% | $125,000 |
| .io | 20 | 2.8% | $105,000 |
| .xyz | 20 | 2.8% | $101,955 |
| .de | 13 | 1.8% | $79,800 |
| .org | 12 | 1.7% | $112,500 |
| All other (30 extensions) | 74 | 10.4% | $108,449 |
Source: DNJournal. All-extensions Top 100 charts.
| Extension | Sales | Share of sales | Median price |
|---|---|---|---|
| .ai | 201 | 28% | $60,000 |
| .co | 105 | 14.6% | $25,000 |
| .de | 105 | 14.6% | $24,200 |
| .io | 78 | 10.9% | $48,694 |
| .uk | 42 | 5.8% | $31,525 |
| .tv | 22 | 3.1% | $20,000 |
| All other (41 extensions) | 165 | 23% | $27,500 |
Source: DNJournal. DNJournal country-code Top 100 charts. A different set of sales from the all-extensions chart. Extension is the last part of the domain (for example .uk for .co.uk).
| Extension | Sales | Share of sales | Median price |
|---|---|---|---|
| .org | 207 | 28.5% | $15,000 |
| .xyz | 133 | 18.3% | $29,888 |
| .net | 128 | 17.6% | $16,501 |
| .app | 25 | 3.4% | $19,499 |
| .global | 18 | 2.5% | $8,000 |
| .cloud | 13 | 1.8% | $21,888 |
| All other (88 extensions) | 203 | 27.9% | $19,800 |
Source: DNJournal. DNJournal non-.com gTLD Top 100 charts. A different set of sales from the all-extensions chart.
| Price band | Sales | Share of sales | Median price in band |
|---|---|---|---|
| Under $100K | 205 | 28.7% | $75,000 |
| $100K–$250K | 281 | 39.4% | $135,000 |
| $250K–$500K | 119 | 16.7% | $316,250 |
| $500K–$1M | 54 | 7.6% | $607,470 |
| $1M and above | 55 | 7.7% | $1,800,000 |
Source: DNJournal. All-extensions Top 100 charts. The lowest price on a yearly chart ranges from $50,000 to $125,000, so there are no smaller sales here.
| Name length (before the extension) | Sales | Median price |
|---|---|---|
| 4 characters or fewer | 169 | $200,000 |
| 5–7 characters | 194 | $171,405 |
| 8 characters or more | 159 | $138,000 |
Source: DNJournal. All-extensions Top 100 charts, .com only (522 sales). Length counts the characters before the extension.
DNJournal’s 2026 year-to-date all-extensions chart. A partial year, shown on its own: it is not part of the yearly trend or the median comparison above.
| Measure | Value |
|---|---|
| Sales on chart | 105 |
| .ai sales on chart | 38 of 105 (36%) |
| Lowest price on chart | $95,000 |
Source: DNJournal. DNJournal 2026 year-to-date sales chart, all extensions. The chart has slightly more than 100 sales because of ties.
.ai: 38 of 105 (36%) so far in 2026, vs 23% in 2025. 2026 is a partial year.
| Rank | Domain | Price |
|---|---|---|
| 1 | AI.com | $70,000,000 |
| 2 | Club.com | $10,000,000 |
| 3 | Green.com | $7,500,000 |
| 4 | Mogul.com | $1,300,000 |
| 5 | NAS.com | $1,250,000 |
| 6 | Bot.ai | $1,200,000 |
| 7 | Midnight.com | $1,150,000 |
| 8 | HighLevel.com | $1,000,000 |
| 9 | Derm.com | $825,000 |
| 10 | Stan.com | $750,000 |
Source: DNJournal. DNJournal 2026 year-to-date all-extensions chart.
Domain Price Report: What Buyers Actually Paid. SecretBrokerage, 2026. https://secretbrokerage.com/domain-price-report
If you have a name in mind, or want to know what a realistic budget looks like for your category, tell us about it. We handle acquisitions discreetly, so the owner does not see who is asking.
Talk to us about your domain